<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Secret About Finding a Great Career</title>
	<atom:link href="http://www.choosingacareerblog.com/career-ideas/the-big-secret-about-finding-a-great-career/feed" rel="self" type="application/rss+xml" />
	<link>http://www.choosingacareerblog.com/career-ideas/the-big-secret-about-finding-a-great-career</link>
	<description>CAREER IDEAS--Help for career changers and anyone seeking a career they will love</description>
	<lastBuildDate>Fri, 14 May 2010 16:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth Johnston</title>
		<link>http://www.choosingacareerblog.com/career-ideas/the-big-secret-about-finding-a-great-career/comment-page-1#comment-578</link>
		<dc:creator>Elizabeth Johnston</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.choosingacareerblog.com/career-ideas/the-big-secret-about-finding-a-great-career#comment-578</guid>
		<description>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</description>
		<content:encoded><![CDATA[<p>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>
